Battening & Holing Gauges

We’ve put together a few tables to help you calculate your required battening & holing gaugesĀ 

Please click on one of the headlap sizes below to view the table guide

Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 275 3.64 340
500 225 4.44 290
460 205 5.00 270
400 175 5.71 240
350 150 6.67 215
300 125 8.00 190
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 268 3.74 348
500 218 4.60 298
460 198 5.19 278
400 168 5.97 248
350 143 7.02 223
300 118 8.51 198
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 263 3.81 353
500 213 4.71 303
460 193 5.33 283
400 163 6.15 253
350 138 7.27 228
300 113 8.89 203
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 260 3.85 355
500 210 4.76 305
460 190 5.41 285
400 160 6.25 255
350 135 7.41 230
300 110 9.09 205
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 258 3.88 358
500 208 4.82 308
460 188 5.48 288
400 158 6.35 258
350 133 7.55 233
300 108 9.30 208
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 255 3.92 360
500 205 4.88 310
460 185 5.56 290
400 155 6.45 260
350 130 7.69 235
300 105 9.52 210
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 253 3.96 363
500 203 4.94 313
460 183 5.63 293
400 153 6.56 263
350 128 7.64 238
300 103 9.76 213
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 250 4.00 365
500 200 5.00 315
460 180 5.71 295
400 150 6.67 265
350 125 8.00 240
300 100 10.00 215
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 248 4.04 368
500 198 5.06 318
460 178 5.80 298
400 148 6.78 268
350 123 8.16 243
300
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 245 4.08 370
500 195 5.13 320
460 175 5.88 300
400 145 6.90 270
350 120 8.33 245
300
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 243 4.12 373
500 193 5.19 323
460 173 5.97 303
400 143 7.02 273
350 118 8.51 248
300
Slate Length (mm) Battening Gauge (mm) m batten per m2 Holing Gauge (mm)
600 240 4.17 375
500 190 5.26 325
460 170 6.06 305
400 140 7.14 275
350
300

Need help choosing a slate?

Our friendly staff are always happy to discuss your requirements or help you by answering any questions.